Wednesday Afternoon (22-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 229.8 | 68.40% | ADRIAN LOHMANN - JOIE DAY (3) | 0.24 | ||
2 | 199.5 | 59.39% | GARY GODDARD - JANICE LAFFERTY (5) | 0.17 | ||
3 | 163.3 | 48.61% | RON LORRAWAY - MALCOLM ALLAN (8) | 0.12 | ||
4 | 162.9 | 48.50% | MARGARET DOAK - GAY RATTENBURY (2) | 0.08 | ||
5 | 155.8 | 46.38% | KEITH FIELD - DUNCAN WELSH (6) | |||
6 | 154.2 | 45.89% | LEE CHENOWETH - MAVIS ANDERSON (1) | |||
7 | 150.3 | 44.73% | FRAN LIMMAGE - PATSY MILLAR (7) | |||
8 | 122.8 | 36.54% | DAWN CLARK - GRACE ROBERTSON (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.5 | 53.72% | GEOFF SUESS - SHEILA BLACK (2) | 0.24 | ||
2 | 180.0 | 53.57% | MARGARET PRICE - KEN CUPPLES (4) | 0.17 | ||
3 | 178.1 | 53.00% | CATHY MCKENZIE - MICHELE RAU (8) | 0.12 | ||
4 | 175.0 | 52.07% | TOM FERRIS - MARTIN PEARCE (3) | |||
5 | 167.8 | 49.93% | CLIVE DAWSON - MAVIS DAVEY (5) | |||
6 | 155.0 | 46.13% | MARIE DOWNING - SELBY DOWNING (1) | |||
7 | 139.7 | 41.57% | GAIL GRANT - HUGH GRANT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)