Tuesday (21-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.6 | 61.87% | MALCOLM SAUNDERS - MALCOLM ALLAN (2) | 0.18 | ||
2 | 171.2 | 57.07% | KEN CUPPLES - BERNHARD HILSE (1) | 0.13 | ||
3 | 158.6 | 52.87% | GARY GODDARD - JANICE LAFFERTY (5) | 0.09 | ||
4 | 153.0 | 51.00% | ALISTER MONRO - MARTIN PEARCE (6) | |||
5 | 131.6 | 43.87% | FRAN LIMMAGE - DUNCAN WELSH (4) | |||
6 | 100.0 | 33.33% | JOIE DAY - SUE ROHRIG (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.2 | 70.73% | ADRIAN LOHMANN - DON CAMERON (6) | 0.18 | ||
2 | 182.6 | 60.87% | HELEN HILSE - LORRAINE RIGBY (1) | 0.13 | ||
3 | 160.2 | 53.40% | CLARE BLAKE - CLIVE DAWSON (3) | 0.09 | ||
4 | 143.4 | 47.80% | HILARY GUNTHORPE - MAVIS DAVEY (2) | |||
5 | 111.6 | 37.20% | LEE CHENOWETH - TOM FERRIS (4) | |||
6 | 90.0 | 30.00% | VIVIENNE PITTAWAY - DAWN NEWSOME (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)