Monday Morning (20-Jan-25) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 47 | 0.00 | MARGARET DOAK Team (5) (ERIS USHER - CLIVE DAWSON - MARGARET DOAK - MAVIS DAVEY) | 0.32 | ||
2 | 32 | 0.00 | DON CAMERON Team (1) (DON CAMERON - JAN RANDALL - ADRIAN LOHMANN - RON LORRAWAY) | 0.22 | ||
3 | 29 | 0.00 | GRACE ROBERTSON Team (2) (DUNCAN WELSH - JANICE LAFFERTY - GRACE ROBERTSON - LORRAINE RIGBY) | 0.16 | ||
4 | -6 | 0.00 | LEE CHENOWETH Team (8) (KEITH FIELD - PATSY MILLAR - LEE CHENOWETH - SUE ROHRIG) | |||
5 | -13 | 0.00 | KEN CUPPLES Team (7) (KEN CUPPLES - BERNHARD HILSE - FRAN LIMMAGE - MAVIS ANDERSON) | |||
6 | -14 | 0.00 | MICHELE RAU Team (3) (JOIE DAY - HILARY GUNTHORPE - MICHELE RAU - CATHY MCKENZIE) | |||
7 | -35 | 0.00 | VALERIE MENZIES Team (4) (VALERIE MENZIES - DAWN CLARK - GAIL GRANT - MARGARET ANDERTON) | |||
8 | -40 | 0.00 | CLARE BLAKE Team (6) (CLARE BLAKE - MARGARET PRICE - BOB DOAK - MARTIN PEARCE) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)