Thursday Morning (16-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 37.0 | 77.08% | MARIE DOWNING - LYN ANDERSON (3) | 0.12 | ||
2 | 31.0 | 64.58% | MICHELE RAU - SUE MITCHELL (1) | 0.08 | ||
3 | 17.0 | 35.42% | LESLIE SMITH - DAVID SMITH (2) | |||
4 | 11.0 | 22.92% | Alan Rogers - MALCOLM ALLAN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 33.0 | 68.75% | DAWN NEWSOME - VIVIENNE PITTAWAY (4) | 0.12 | ||
2 | 25.0 | 52.08% | BARBARA LLOYD-JONES - STEPHEN GREEN (1) | 0.08 | ||
3 | 19.0 | 39.58% | JAN WHATMAN - FRAN LIMMAGE (3) | |||
3 | 19.0 | 39.58% | PETER LAWTON - ADELE ROGERS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)