Tuesday Morning (14-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 178.4 | 59.47% | LEE CHENOWETH - TOM FERRIS (3) | 0.18 | ||
2 | 161.6 | 53.87% | DON CAMERON - ADRIAN LOHMANN (5) | 0.13 | ||
3 | 157.0 | 52.34% | RICHARD METCALFE - DENISE OREGAN (6) | 0.09 | ||
4 | 156.6 | 52.20% | KEN CUPPLES - BERNHARD HILSE (1) | |||
5 | 140.8 | 46.93% | JOIE DAY - SUE ROHRIG (4) | |||
6 | 105.8 | 35.27% | DUNCAN WELSH - JANICE LAFFERTY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.8 | 64.60% | MALCOLM ALLAN - MALCOLM SAUNDERS (6) | 0.18 | ||
2 | 157.4 | 52.47% | HILARY GUNTHORPE - MAVIS DAVEY (2) | 0.13 | ||
3 | 156.0 | 52.00% | ALISTER MONRO - MARTIN PEARCE (3) | 0.09 | ||
4 | 147.2 | 49.07% | HELEN HILSE - LORRAINE RIGBY (4) | |||
5 | 132.6 | 44.20% | CLIVE DAWSON - CLARE BLAKE (1) | |||
6 | 111.7 | 37.24% | DAWN NEWSOME - VIVIENNE PITTAWAY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)