Tuesday (7-Jan-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 112.0 | 58.33% | ADRIAN LOHMANN - DON CAMERON (4) | 0.30 | |
2 | 109.7 | 57.14% | KEN CUPPLES - MALCOLM ALLAN (2) | 0.21 | |
3 | 96.0 | 50.00% | JANICE LAFFERTY - DUNCAN WELSH (5) | 0.15 | |
4 | 93.7 | 48.81% | MICHELE RAU - MARTIN PEARCE (8) | 0.10 | |
5 | 93.0 | 48.44% | LEE CHENOWETH - TOM FERRIS (7) | ||
6 | 91.4 | 47.62% | GARY GODDARD - PATSY MILLAR (10) | ||
7 | 90.3 | 47.02% | LORRAINE RIGBY - MAVIS DAVEY (1) | ||
7 | 90.3 | 47.02% | JOIE DAY - SUE ROHRIG (6) | ||
9 | 88.0 | 45.83% | MARGARET PRICE - CLIVE DAWSON (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)