Thursday Morning (12-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 45.0 | 62.50% | LYN ANDERSON - JAN WHATMAN (3) | 0.12 | ||
2 | 35.0 | 48.61% | MICHELE RAU - Alan Rogers (4) | 0.04 | ||
2 | 35.0 | 48.61% | VIVIENNE PITTAWAY - SUE MITCHELL (2) | 0.04 | ||
4 | 29.0 | 40.28% | Adele Rogers - PETER LAWTON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 39.0 | 54.17% | LESLIE SMITH - DAVID SMITH (4) | 0.10 | ||
1 | 39.0 | 54.17% | LAUREL BERRY - JENNY LANDSBERG (3) | 0.10 | ||
3 | 37.0 | 51.39% | BARBARA LLOYD-JONES - STEPHEN GREEN (2) | |||
4 | 29.0 | 40.28% | CHERYL FLETCHER - HARLEY WILTON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)