Tuesday (10-Dec-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 110.1 | 65.51% | JOIE DAY - SUE ROHRIG (9) | 0.30 | |
2 | 102.3 | 60.88% | DON CAMERON - ADRIAN LOHMANN (6) | 0.21 | |
3 | 100.3 | 59.72% | LEE CHENOWETH - TOM FERRIS (1) | 0.15 | |
4 | 92.2 | 54.86% | DAWN WATTS - LORRAINE RIGBY (8) | 0.05 | |
4 | 92.2 | 54.86% | CLARE BLAKE - CLIVE DAWSON (5) | 0.05 | |
6 | 84.0 | 50.00% | KEN CUPPLES - BERNHARD HILSE (3) | ||
7 | 73.5 | 43.75% | GARY GODDARD - PATSY MILLAR (10) | ||
8 | 60.7 | 36.11% | HILARY GUNTHORPE - MAVIS DAVEY (2) | ||
9 | 42.0 | 25.00% | VIVIENNE PITTAWAY - DAWN NEWSOME (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)