Novice Pairs Trophy 2 (30-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 67.01% | Dean Ronnfeldt - Cameron Ronnfeldt (4) | 0.24 | ||
2 | 160.0 | 55.56% | HILARY GUNTHORPE - MARGARET PRICE (7) | 0.17 | ||
3 | 158.0 | 54.86% | MICHELLE MORRISSEY - LAUREN SUCHOWIECKI (5) | 0.12 | ||
4 | 152.0 | 52.78% | TOM FERRIS - JANICE LAFFERTY (2) | |||
5 | 128.0 | 44.44% | CATHY MCKENZIE - BARBARA LLOYD-JONES (1) | |||
6 | 116.0 | 40.28% | CHERYL FLETCHER - HARLEY WILTON (6) | |||
7 | 101.0 | 35.07% | MARGIE STENNER - HELEN RADFORD (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 171.0 | 67.86% | JOY SPRINGER - MEG FISHER (3) | 0.24 | ||
2 | 164.0 | 65.08% | JILL MEIKLE - MARTIN PEARCE (1) | 0.17 | ||
3 | 142.0 | 56.35% | NEIL McWATERS - MARIE HODGETTS (5) | 0.12 | ||
4 | 133.0 | 52.78% | MATT RAU - MICHELE RAU (7) | 0.08 | ||
5 | 121.0 | 48.02% | MARIE DOWNING - SELBY DOWNING (2) | |||
6 | 108.0 | 42.86% | DAVID SMITH - LESLIE SMITH (8) | |||
7 | 101.0 | 40.08% | Adele Rogers - Tiarna Jacobsen (4) | |||
8 | 68.0 | 26.98% | GRACE ROBERTSON - JAN WHATMAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)