Thursday Morning (28-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 50.0 | 69.44% | CHERYL FLETCHER - HARLEY WILTON (1) | 0.12 | ||
2 | 37.0 | 51.39% | DAVID SMITH - LESLIE SMITH (3) | 0.08 | ||
3 | 32.0 | 44.44% | FRAN LIMMAGE - JAN WHATMAN (4) | |||
4 | 25.0 | 34.72% | BARBARA LLOYD-JONES - STEPHEN GREEN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 43.0 | 59.72% | MICHELE RAU - LYN ANDERSON (4) | 0.12 | ||
2 | 38.0 | 52.78% | LAUREL BERRY - JENNY LANDSBERG (2) | 0.08 | ||
3 | 32.0 | 44.44% | VIVIENNE PITTAWAY - DAWN NEWSOME (1) | |||
4 | 31.0 | 43.06% | Adele Rogers - Alan Rogers (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)