Wednesday Afternoon (27-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 57.74% | MARGARET DOAK - GAY RATTENBURY (1) | 0.24 | ||
2 | 180.0 | 53.57% | GARY GODDARD - JANICE LAFFERTY (5) | 0.17 | ||
3 | 177.0 | 52.68% | LUKE WILSON - MALCOLM SAUNDERS (6) | 0.12 | ||
4 | 175.0 | 52.08% | JILL MEIKLE - HILARY GUNTHORPE (8) | 0.08 | ||
5 | 165.0 | 49.11% | CLARE BLAKE - MARGARET PRICE (2) | |||
6 | 159.0 | 47.32% | SHEILA BLACK - GEOFF SUESS (3) | |||
7 | 155.0 | 46.13% | FRAN LIMMAGE - PATSY MILLAR (7) | |||
8 | 139.0 | 41.37% | GRACE ROBERTSON - DAWN CLARK (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.0 | 57.29% | MICHELE RAU - MALCOLM ALLAN (6) | 0.24 | ||
2 | 211.0 | 54.95% | CATHY MCKENZIE - RON LORRAWAY (1) | 0.17 | ||
3 | 200.0 | 52.08% | MARIE DOWNING - SELBY DOWNING (5) | 0.12 | ||
4 | 199.0 | 51.82% | DONNA SMITH - STACEY LANHAM (7) | |||
5 | 191.0 | 49.74% | CLIVE DAWSON - MAVIS DAVEY (3) | |||
6 | 181.0 | 47.14% | KEITH FIELD - DUNCAN WELSH (4) | |||
7 | 142.0 | 36.98% | TOM FERRIS - MARTIN PEARCE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)