Mon Nov Eclectic Event - |
Place | Result | % | | Name | Green pts |
1 | 184.2 | 61.40% | | DON CAMERON | 0.79 |
1 | 184.2 | 61.40% | | JAN RANDALL | 0.79 |
3 | 178.6 | 59.52% | | KEN CUPPLES | 0.47 |
4 | 175.4 | 58.47% | | CATHY MCKENZIE | 0.31 |
5 | 174.7 | 58.22% | | KEITH FIELD | 0.21 |
5 | 174.7 | 58.22% | | PATSY MILLAR | 0.21 |
7 | 171.1 | 57.02% | | DENISE OREGAN | 0.15 |
7 | 171.1 | 57.02% | | PAM BREWER | 0.15 |
9 | 164.7 | 54.88% | | RON LORRAWAY | 0.11 |
9 | 164.7 | 54.88% | | ADRIAN LOHMANN | 0.11 |
11 | 163.2 | 54.38% | | HILARY GUNTHORPE | 0.09 |
12 | 153.7 | 51.23% | | GAIL GRANT | 0.08 |
12 | 153.7 | 51.23% | | MARGARET ANDERTON | 0.08 |
14 | 153.1 | 51.04% | | ALISTER MONRO | 0.07 |
15 | 152.9 | 50.98% | | MAVIS DAVEY | |
15 | 152.9 | 50.98% | | MARGARET DOAK | |
17 | 151.2 | 50.41% | | FRAN LIMMAGE | |
18 | 147.3 | 49.11% | | JANICE LAFFERTY | |
18 | 147.3 | 49.11% | | GARY GODDARD | |
20 | 145.5 | 48.49% | | CLIVE DAWSON | |
20 | 145.5 | 48.49% | | ERIS USHER | |
22 | 144.7 | 48.22% | | MICHELE RAU | |
23 | 144.1 | 48.02% | | JILL MEIKLE | |
24 | 143.5 | 47.83% | | LORRAINE DOUGAN | |
25 | 136.7 | 45.58% | | GRACE ROBERTSON | |
25 | 136.7 | 45.58% | | LORRAINE RIGBY | |
27 | 135.7 | 45.24% | | CLARE BLAKE | |
28 | 133.2 | 44.38% | | LEE CHENOWETH | |
29 | 126.8 | 42.27% | | MARGARET PRICE | |
Return to Results List