Sat Oct Eclectic Event - |
Place | Result | % | | Name | Green pts |
1 | 166.1 | 55.37% | | SUE ROHRIG | 0.88 |
1 | 166.1 | 55.37% | | RICHARD ZIMMERMAN | 0.88 |
3 | 163.9 | 54.63% | | MARGARET DOAK | 0.43 |
3 | 163.9 | 54.63% | | MAVIS ANDERSON | 0.43 |
5 | 162.5 | 54.18% | | LEE CHENOWETH | 0.24 |
5 | 162.5 | 54.18% | | PATSY MILLAR | 0.24 |
7 | 161.7 | 53.89% | | TOM FERRIS | 0.17 |
8 | 154.5 | 51.51% | | KEITH FIELD | 0.15 |
9 | 153.3 | 51.12% | | JANICE LAFFERTY | 0.12 |
9 | 153.3 | 51.12% | | MARGARET ANDERTON | 0.12 |
11 | 153.3 | 51.10% | | ROSEMARY CARLETON | 0.10 |
11 | 153.3 | 51.10% | | PAM CARMODY | 0.10 |
13 | 152.4 | 50.80% | | FRAN LIMMAGE | 0.09 |
13 | 152.4 | 50.80% | | JOIE DAY | 0.09 |
15 | 150.7 | 50.24% | | BOB DOAK | |
15 | 150.7 | 50.24% | | MARTIN PEARCE | |
17 | 150.7 | 50.22% | | SELBY DOWNING | |
17 | 150.7 | 50.22% | | MARIE DOWNING | |
19 | 150.5 | 50.18% | | JILL MEIKLE | |
19 | 150.5 | 50.18% | | MAVIS DAVEY | |
21 | 150.3 | 50.11% | | GAY RATTENBURY | |
21 | 150.3 | 50.11% | | JOCELYN PHILP | |
23 | 143.6 | 47.87% | | MARGARET PRICE | |
24 | 140.7 | 46.90% | | RON LORRAWAY | |
25 | 135.5 | 45.16% | | LORRAINE RIGBY | |
25 | 135.5 | 45.16% | | CLIVE DAWSON | |
27 | 127.3 | 42.44% | | GRACE ROBERTSON | |
27 | 127.3 | 42.44% | | SHEILA BLACK | |
Return to Results List