Wed Oct Eclectic Event - |
Place | Result | % | | Name | Green pts |
1 | 189.0 | 62.99% | | MICHELE RAU | 0.93 |
2 | 183.7 | 61.24% | | MAVIS DAVEY | 0.56 |
2 | 183.7 | 61.24% | | CLIVE DAWSON | 0.56 |
4 | 180.8 | 60.26% | | MALCOLM ALLAN | 0.31 |
5 | 171.7 | 57.23% | | KEITH FIELD | 0.21 |
5 | 171.7 | 57.23% | | DUNCAN WELSH | 0.21 |
7 | 164.2 | 54.74% | | MARGARET DOAK | 0.16 |
8 | 163.7 | 54.56% | | MAVIS ANDERSON | 0.13 |
8 | 163.7 | 54.56% | | LEE CHENOWETH | 0.13 |
10 | 163.5 | 54.50% | | RON LORRAWAY | 0.10 |
10 | 163.5 | 54.50% | | CATHY MCKENZIE | 0.10 |
12 | 161.4 | 53.81% | | GAY RATTENBURY | 0.08 |
13 | 159.7 | 53.23% | | SELBY DOWNING | 0.08 |
13 | 159.7 | 53.23% | | MARIE DOWNING | 0.08 |
15 | 156.6 | 52.21% | | JANICE LAFFERTY | 0.07 |
16 | 155.9 | 51.96% | | GARY GODDARD | |
17 | 155.2 | 51.75% | | HILARY GUNTHORPE | |
17 | 155.2 | 51.75% | | JILL MEIKLE | |
19 | 150.3 | 50.09% | | ADRIAN LOHMANN | |
19 | 150.3 | 50.09% | | JOIE DAY | |
21 | 146.9 | 48.97% | | SHEILA BLACK | |
22 | 146.5 | 48.82% | | HUGH GRANT | |
22 | 146.5 | 48.82% | | GAIL GRANT | |
24 | 146.4 | 48.80% | | MARGARET PRICE | |
25 | 141.1 | 47.02% | | TOM FERRIS | |
26 | 139.5 | 46.50% | | GRACE ROBERTSON | |
27 | 138.3 | 46.10% | | MARTIN PEARCE | |
28 | 130.3 | 43.44% | | DENNIS ILOTT | |
29 | 129.7 | 43.24% | | PATSY MILLAR | |
30 | 127.3 | 42.43% | | FRAN LIMMAGE | |
Return to Results List