Saturday Afternoon - Section B (23-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 227.2 | 54.09% | DON CAMERON - JAN RANDALL (2) | 0.21 | ||
2 | 224.2 | 53.37% | LEE CHENOWETH - PATSY MILLAR (4) | 0.15 | ||
3 | 220.3 | 52.46% | FRAN LIMMAGE - JOIE DAY (7) | 0.11 | ||
4 | 218.0 | 51.90% | KEN CUPPLES - BERNHARD HILSE (3) | |||
5 | 217.7 | 51.83% | RON LORRAWAY - MARGARET DOAK (6) | |||
6 | 182.5 | 43.46% | DUNCAN WELSH - THOMAS PETERS (1) | |||
7 | 179.3 | 42.70% | KEITH FIELD - HELEN HILSE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.5 | 57.98% | MALCOLM SAUNDERS - MALCOLM ALLAN (6) | 0.21 | ||
2 | 233.2 | 55.52% | JENNY MEHAM - DONNA SMITH (1) | 0.15 | ||
3 | 214.2 | 50.99% | SUE ROHRIG - RICHARD ZIMMERMAN (5) | 0.11 | ||
4 | 212.7 | 50.63% | GAY RATTENBURY - JOCELYN PHILP (7) | |||
5 | 196.0 | 46.67% | CLARE BLAKE - GRACE ROBERTSON (3) | |||
6 | 195.4 | 46.53% | MAVIS DAVEY - ELAINE DICKSON (2) | |||
7 | 174.7 | 41.59% | CLIVE DAWSON - LORRAINE RIGBY (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)