Wednesday Afternoon (13-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 207.0 | 61.61% | TOM FERRIS - JANICE LAFFERTY (5) | 0.21 | ||
2 | 199.0 | 59.23% | ADRIAN LOHMANN - JOIE DAY (3) | 0.15 | ||
3 | 192.0 | 57.14% | GARY GODDARD - GEOFF SUESS (4) | 0.11 | ||
4 | 164.0 | 48.81% | MARGARET DOAK - GAY RATTENBURY (2) | |||
5 | 159.0 | 47.32% | FRAN LIMMAGE - PATSY MILLAR (6) | |||
6 | 132.0 | 39.29% | GRACE ROBERTSON - DAWN CLARK (1) | |||
7 | 123.0 | 36.61% | MARGIE STENNER - LORRAINE WRIGHT (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.0 | 64.58% | JOY SPRINGER - MALCOLM OSMAN (3) | 0.21 | ||
2 | 188.0 | 55.95% | DUNCAN WELSH - KEITH FIELD (7) | 0.15 | ||
3 | 165.0 | 49.11% | MARIE DOWNING - SELBY DOWNING (4) | 0.11 | ||
4 | 163.0 | 48.51% | CATHY MCKENZIE - RON LORRAWAY (1) | |||
5 | 149.0 | 44.35% | MICHELE RAU - MALCOLM ALLAN (6) | |||
6 | 147.0 | 43.75% | GAIL GRANT - HUGH GRANT (5) | |||
6 | 147.0 | 43.75% | CLIVE DAWSON - MAVIS DAVEY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)