Wednesday Night (30-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 61.0 | 63.54% | CLIVE DAWSON - KEN CUPPLES (4) | 0.12 | ||
2 | 56.0 | 58.33% | ANNETTE LAMB - KEN LAMB (1) | 0.08 | ||
3 | 38.0 | 39.58% | MATT RAU - MICHELE RAU (3) | |||
4 | 37.0 | 38.54% | Tiarna Jacobsen - VIVIENNE PITTAWAY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 52.0 | 54.17% | CHERYL KELE - LEE CHENOWETH (3) | 0.12 | ||
2 | 49.0 | 51.04% | Cameron Ronnfeldt - Dean Ronnfeldt (4) | 0.04 | ||
2 | 49.0 | 51.04% | DAVID SMITH - LESLIE SMITH (1) | 0.04 | ||
4 | 42.0 | 43.75% | PETER LAWTON - PHILIP SMITH (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)