Tuesday (29-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 141.8 | 59.06% | KEN CUPPLES - BERNHARD HILSE (1) | 0.15 | ||
2 | 127.3 | 53.02% | RICHARD METCALFE - DENISE OREGAN (4) | 0.11 | ||
3 | 120.0 | 50.00% | DUNCAN WELSH - JANICE LAFFERTY (2) | |||
4 | 111.3 | 46.35% | GARY GODDARD - PATSY MILLAR (5) | |||
5 | 99.8 | 41.56% | HILARY GUNTHORPE - MAVIS DAVEY (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.3 | 60.10% | JILL MEIKLE - MARTIN PEARCE (3) | 0.15 | ||
2 | 140.8 | 58.65% | MALCOLM SAUNDERS - MALCOLM ALLAN (2) | 0.11 | ||
3 | 124.8 | 51.98% | LEE CHENOWETH - TOM FERRIS (5) | |||
4 | 117.3 | 48.85% | DAWN WATTS - LORRAINE RIGBY (4) | |||
5 | 73.0 | 30.42% | VIVIENNE PITTAWAY - DAWN NEWSOME (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)