Monday Morning (21-Oct-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 203.3 | 67.78% | ADRIAN LOHMANN - RON LORRAWAY (2) | 0.42 | |
2 | 190.0 | 63.33% | DON CAMERON - JAN RANDALL (9) | 0.29 | |
3 | 183.3 | 61.11% | MALCOLM ALLAN - MICHELE RAU (7) | 0.21 | |
4 | 166.0 | 55.33% | KEN CUPPLES - CATHY MCKENZIE (10) | 0.14 | |
5 | 150.0 | 50.00% | MARGARET ANDERTON - GAIL GRANT (14) | 0.11 | |
6 | 146.7 | 48.89% | HILARY GUNTHORPE - MARTIN PEARCE (4) | 0.08 | |
7 | 145.6 | 48.52% | FRAN LIMMAGE - MAVIS ANDERSON (8) | ||
7 | 145.6 | 48.52% | ERIS USHER - CLIVE DAWSON (11) | ||
9 | 137.8 | 45.93% | JILL MEIKLE - BOB DOAK (12) | ||
10 | 134.4 | 44.81% | LORRAINE DOUGAN - SUE ROHRIG (3) | ||
11 | 126.7 | 42.22% | KEITH FIELD - PATSY MILLAR (13) | ||
12 | 122.0 | 40.67% | GRACE ROBERTSON - LORRAINE RIGBY (1) | ||
13 | 95.6 | 31.85% | MARGARET DOAK - MAVIS DAVEY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)