Thursday Morning (17-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 42.0 | 58.33% | CHERYL FLETCHER - HARLEY WILTON (4) | 0.12 | ||
2 | 38.0 | 52.78% | HUGH GRANT - PETER LAWTON (1) | 0.08 | ||
3 | 32.0 | 44.44% | FRAN LIMMAGE - LAUREL BERRY (3) | |||
3 | 32.0 | 44.44% | LESLIE SMITH - DAVID SMITH (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 44.0 | 61.11% | LEE CHENOWETH - Adele Rogers (3) | 0.12 | ||
2 | 36.0 | 50.00% | GAIL GRANT - Alan Rogers (1) | 0.08 | ||
3 | 33.0 | 45.83% | BARBARA LLOYD-JONES - STEPHEN GREEN (4) | |||
4 | 31.0 | 43.06% | LYN ANDERSON - JAN WHATMAN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)