Wednesday Afternoon (9-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 175.0 | 58.33% | GARY GODDARD - JANICE LAFFERTY (5) | 0.18 | ||
2 | 168.0 | 56.00% | RON LORRAWAY - CATHY MCKENZIE (4) | 0.13 | ||
3 | 166.0 | 55.33% | MARGARET DOAK - GAY RATTENBURY (2) | 0.09 | ||
4 | 145.0 | 48.33% | ADRIAN LOHMANN - JOIE DAY (3) | |||
5 | 127.0 | 42.33% | JILL MEIKLE - HILARY GUNTHORPE (1) | |||
6 | 119.0 | 39.67% | FRAN LIMMAGE - PATSY MILLAR (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 181.0 | 60.33% | CLIVE DAWSON - MAVIS DAVEY (6) | 0.18 | ||
2 | 180.0 | 60.00% | SUE ROHRIG - MICHELE RAU (4) | 0.13 | ||
3 | 168.0 | 56.00% | MARIE DOWNING - SELBY DOWNING (5) | 0.09 | ||
4 | 137.0 | 45.67% | MARGARET PRICE - MARTIN PEARCE (3) | |||
5 | 125.0 | 41.67% | SHEILA BLACK - GRACE ROBERTSON (2) | |||
6 | 109.0 | 36.33% | TOM FERRIS - DENNIS ILOTT (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)