Saturday Afternoon (5-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.0 | 55.73% | MARGARET ANDERTON - JANICE LAFFERTY (2) | 0.24 | ||
2 | 209.0 | 54.43% | PAM CARMODY - ROSEMARY CARLETON (4) | 0.17 | ||
3 | 204.0 | 53.12% | LEE CHENOWETH - PATSY MILLAR (5) | 0.12 | ||
4 | 199.0 | 51.82% | JILL MEIKLE - MAVIS DAVEY (1) | |||
5 | 194.0 | 50.52% | BERNHARD HILSE - HELEN HILSE (6) | |||
6 | 181.0 | 47.14% | FRAN LIMMAGE - JOIE DAY (3) | |||
7 | 143.0 | 37.24% | SHEILA BLACK - MARGARET PRICE (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | ELLEN DUGGAN - MALCOLM ALLAN (1) | 0.24 | ||
2 | 180.0 | 53.57% | SUE ROHRIG - RICHARD ZIMMERMAN (8) | 0.17 | ||
3 | 176.0 | 52.38% | GAY RATTENBURY - JOCELYN PHILP (4) | 0.12 | ||
4 | 171.0 | 50.89% | TOM FERRIS - KEITH FIELD (6) | 0.08 | ||
5 | 170.0 | 50.60% | MARGARET DOAK - MAVIS ANDERSON (3) | |||
6 | 152.0 | 45.24% | BOB DOAK - MARTIN PEARCE (2) | |||
7 | 148.0 | 44.05% | MARIE DOWNING - SELBY DOWNING (5) | |||
8 | 137.0 | 40.77% | CLIVE DAWSON - LORRAINE RIGBY (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)