Wednesday Afternoon - Section A (21-Aug-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 189.0 | 63.00% | CLIVE DAWSON - MAVIS DAVEY (5) | 0.42 | |
2 | 171.1 | 57.04% | LEE CHENOWETH - MAVIS ANDERSON (7) | 0.29 | |
3 | 166.7 | 55.56% | TOM FERRIS - JOHN LANHAM (1) | 0.21 | |
4 | 158.0 | 52.67% | TONY BYRNE - MALCOLM ALLAN (4) | 0.14 | |
5 | 155.6 | 51.85% | FRAN LIMMAGE - PATSY MILLAR (11) | 0.11 | |
6 | 148.9 | 49.63% | HILARY GUNTHORPE - JILL MEIKLE (12) | 0.08 | |
7 | 147.8 | 49.26% | MARGARET DOAK - GAY RATTENBURY (13) | ||
7 | 147.8 | 49.26% | ADRIAN LOHMANN - JOIE DAY (14) | ||
9 | 145.6 | 48.52% | GAIL GRANT - HUGH GRANT (8) | ||
10 | 143.3 | 47.78% | GARY GODDARD - JANICE LAFFERTY (9) | ||
11 | 132.2 | 44.07% | MARGARET JACOBS - DENNIS ILOTT (3) | ||
12 | 130.0 | 43.33% | CATHY MCKENZIE - RON LORRAWAY (6) | ||
13 | 111.1 | 37.04% | SHEILA BLACK - GRACE ROBERTSON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)