Monday (19-Aug-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 186.0 | 62.00% | KEITH FIELD - PATSY MILLAR (5) | 0.18 | ||
2 | 157.0 | 52.33% | FRAN LIMMAGE - MAVIS ANDERSON (4) | 0.13 | ||
3 | 148.0 | 49.33% | ERIS USHER - CLIVE DAWSON (6) | 0.09 | ||
4 | 140.0 | 46.67% | KEN CUPPLES - CATHY MCKENZIE (1) | |||
5 | 139.0 | 46.33% | JILL MEIKLE - BOB DOAK (3) | |||
6 | 130.0 | 43.33% | LEE CHENOWETH - TONY BYRNE (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 186.0 | 62.00% | RON LORRAWAY - ADRIAN LOHMANN (6) | 0.18 | ||
2 | 163.0 | 54.33% | DENISE OREGAN - PAM BREWER (4) | 0.13 | ||
3 | 158.0 | 52.67% | MARGARET DOAK - MAVIS DAVEY (2) | 0.09 | ||
4 | 148.0 | 49.33% | LORRAINE DOUGAN - MARTIN PEARCE (3) | |||
5 | 129.0 | 43.00% | GRACE ROBERTSON - LORRAINE RIGBY (1) | |||
6 | 116.0 | 38.67% | GAIL GRANT - MARGARET ANDERTON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)