Saturday Afternoon - Section A (3-Aug-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 179.6 | 59.87% | GAY RATTENBURY - JOCELYN PHILP (4) | 0.18 | ||
2 | 160.2 | 53.40% | GARY GODDARD - PATSY MILLAR (5) | 0.13 | ||
3 | 156.6 | 52.20% | MARGARET ANDERTON - JANICE LAFFERTY (2) | 0.09 | ||
4 | 149.0 | 49.67% | KEITH FIELD - TOM FERRIS (3) | |||
5 | 128.0 | 42.67% | RON LORRAWAY - DENNIS ILOTT (6) | |||
6 | 126.6 | 42.20% | THOMAS PETERS - DUNCAN WELSH (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.4 | 62.47% | BOB DOAK - MARTIN PEARCE (2) | 0.18 | ||
2 | 178.8 | 59.60% | CLIVE DAWSON - LORRAINE RIGBY (5) | 0.13 | ||
3 | 168.0 | 56.00% | JILL MEIKLE - MARGARET DOAK (6) | 0.09 | ||
4 | 125.0 | 41.67% | MARIE DOWNING - SELBY DOWNING (1) | |||
5 | 120.4 | 40.13% | SUE ROHRIG - LAUREN SUCHOWIECKI (4) | |||
5 | 120.4 | 40.13% | SHEILA BLACK - GRACE ROBERTSON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)