Tuesday (30-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 66.00% | DON CAMERON - JAN RANDALL (5) | 0.18 | ||
2 | 172.0 | 57.33% | GARY GODDARD - PATSY MILLAR (4) | 0.13 | ||
3 | 153.0 | 51.00% | JOIE DAY - SUE ROHRIG (3) | 0.09 | ||
4 | 133.0 | 44.33% | FRAN LIMMAGE - MAVIS ANDERSON (2) | |||
5 | 130.0 | 43.33% | KEN CUPPLES - BERNHARD HILSE (1) | |||
6 | 114.0 | 38.00% | LEE CHENOWETH - TOM FERRIS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.0 | 62.33% | MALCOLM SAUNDERS - MALCOLM ALLAN (1) | 0.18 | ||
2 | 180.0 | 60.00% | DONNA SMITH - STACEY LANHAM (4) | 0.13 | ||
3 | 175.0 | 58.33% | TONY BYRNE - ELAINE DICKSON (2) | 0.09 | ||
4 | 147.0 | 49.00% | DAWN WATTS - LORRAINE RIGBY (5) | |||
5 | 110.0 | 36.67% | ALAN WILLIAMSON - HILARY GUNTHORPE (3) | |||
6 | 101.0 | 33.67% | VIVIENNE PITTAWAY - DAWN NEWSOME (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)