Thursday Morning - (11-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 17.0 | 70.83% | HARLEY WILTON - LAUREL BERRY (3) | 0.05 | ||
1 | 17.0 | 70.83% | STEPHEN GREEN - BARBARA LLOYD-JONES (2) | 0.05 | ||
3 | 2.0 | 8.33% | Alan Rogers - PETER LAWTON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 17.0 | 70.83% | Adele Rogers - CHERYL FLETCHER (1) | 0.09 | ||
2 | 11.0 | 45.83% | LYN ANDERSON - JAN WHATMAN (3) | |||
3 | 8.0 | 33.33% | DAVID SMITH - LESLIE SMITH (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)