Monday Morning (1-Jul-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 176.0 | 58.67% | TONY BYRNE - MARTIN PEARCE (5) | 0.42 | |
2 | 169.0 | 56.33% | MICHELE RAU - MALCOLM ALLAN (3) | 0.29 | |
3 | 168.0 | 56.00% | SUE ROHRIG - LORRAINE RIGBY (4) | 0.21 | |
4 | 164.4 | 54.81% | DON CAMERON - JAN RANDALL (7) | 0.14 | |
5 | 163.3 | 54.44% | KEITH FIELD - PATSY MILLAR (13) | 0.11 | |
6 | 161.1 | 53.70% | HELEN HILSE - BERNHARD HILSE (6) | 0.08 | |
7 | 154.4 | 51.48% | GAIL GRANT - MARGARET ANDERTON (1) | ||
7 | 154.4 | 51.48% | KEN CUPPLES - CATHY MCKENZIE (2) | ||
9 | 147.8 | 49.26% | MARGARET DOAK - MAVIS DAVEY (12) | ||
10 | 142.2 | 47.41% | ALISTER MONRO - JENNY MEHAM (14) | ||
11 | 124.4 | 41.48% | ERIS USHER - CLIVE DAWSON (11) | ||
12 | 118.9 | 39.63% | DONNA SMITH - JOHN LANHAM (8) | ||
13 | 98.9 | 32.96% | JILL MEIKLE - BOB DOAK (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)