Club Teams Championship (15-Jun-24) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 117 | 0.00 | KEN CUPPLES Team (7) (DON CAMERON - JAN RANDALL - KEN CUPPLES - MALCOLM ALLAN) | 0.56 | ||
2 | 20 | 0.00 | JILL MEIKLE Team (3) (HELEN HILSE - LORRAINE RIGBY - JILL MEIKLE - MAVIS DAVEY) | 0.39 | ||
3 | 3 | 0.00 | MATT RAU Team (6) (GAY RATTENBURY - JOCELYN PHILP - MATT RAU - MICHELE RAU) | 0.28 | ||
4 | -7 | 0.00 | RICHARD ZIMMERMAN Team (1) (MARGARET DOAK - MAVIS ANDERSON - RICHARD ZIMMERMAN - SUE ROHRIG) | |||
5 | -25 | 0.00 | THOMAS PETERS Team (5) (THOMAS PETERS - DUNCAN WELSH - FRAN LIMMAGE - JOIE DAY) | |||
6 | -42 | 0.00 | SHEILA BLACK Team (2) (SHEILA BLACK - MARTIN PEARCE - KEITH FIELD - BOB DOAK) | |||
7 | -66 | 0.00 | JENNY MEHAM Team (4) (PATSY MILLAR - JANICE LAFFERTY - TOM FERRIS - JENNY MEHAM) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)