Tuesday (11-Jun-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 153.8 | 64.06% | KEN CUPPLES - BERNHARD HILSE (1) | 0.15 | ||
2 | 130.8 | 54.48% | GARY GODDARD - PATSY MILLAR (5) | 0.11 | ||
3 | 116.3 | 48.44% | DUNCAN WELSH - CLIVE DAWSON (4) | |||
4 | 111.3 | 46.35% | JOIE DAY - SUE ROHRIG (3) | |||
5 | 88.0 | 36.67% | VIVIENNE PITTAWAY - DAWN NEWSOME (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 149.8 | 62.40% | RICHARD METCALFE - DENISE OREGAN (4) | 0.15 | ||
2 | 122.8 | 51.15% | HILARY GUNTHORPE - MAVIS DAVEY (2) | 0.11 | ||
3 | 112.3 | 46.77% | DAWN WATTS - LORRAINE RIGBY (3) | |||
4 | 111.0 | 46.25% | LEE CHENOWETH - TOM FERRIS (5) | |||
5 | 104.3 | 43.44% | DON CAMERON - MICHAEL DUGGAN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)