Zone Teams Qualifying 2 (25-May-24) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Red pts | ||
1 | 48 | 0.00 | KARIN LE ROUX Team (7) (DON CAMERON - JAN RANDALL - KARIN LE ROUX - MALCOLM ALLAN) | 1.00 | ||
2 | 46 | 0.00 | RICHARD METCALFE Team (8) (RICHARD METCALFE - CHI CHI MURRAY - DENISE OREGAN - CRISTEL PHILP) | 0.70 | ||
3 | 28 | 0.00 | THOMAS PETERS Team (1) (THOMAS PETERS - DUNCAN WELSH - JOIE DAY - FRAN LIMMAGE) | 0.50 | ||
4 | 21 | 0.00 | JILL MEIKLE Team (5) (JILL MEIKLE - MAVIS DAVEY - CLIVE DAWSON - LORRAINE RIGBY) | 0.33 | ||
5 | 11 | 0.00 | KEN CUPPLES Team (9) (KEN CUPPLES - ANTHONY ARNOLD - HILARY GUNTHORPE - MARTIN PEARCE) | |||
6 | 5 | 0.00 | ROSEMARY CARLETON Team (10) (PAM CARMODY - MICHELLE MORRISSEY - ROSEMARY CARLETON - LAUREN SUCHOWIECKI) | |||
7 | -9 | 0.00 | LEE CHENOWETH Team (6) (LEE CHENOWETH - PATSY MILLAR - Cameron Ronnfeldt - Dean Ronnfeldt) | |||
8 | -23 | 0.00 | MARIE DOWNING Team (2) (KEITH FIELD - TOM FERRIS - MARIE DOWNING - SELBY DOWNING) | |||
9 | -39 | 0.00 | JANICE LAFFERTY Team (4) (GRACE ROBERTSON - SHEILA BLACK - JANICE LAFFERTY - BOB DOAK) | |||
10 | -88 | 0.00 | RICHARD ZIMMERMAN Team (3) (MARGARET DOAK - MAVIS ANDERSON - RICHARD ZIMMERMAN - SUE ROHRIG) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)