Thursday Morning - Section A (23-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 26.0 | 72.22% | LOUISE BULMAN - PETER RIDDLE (2) | 0.09 | ||
2 | 20.0 | 55.56% | DUNCAN WELSH - HARLEY WILTON (3) | |||
3 | 8.0 | 22.22% | LAUREL BERRY - JENNY LANDSBERG (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 21.0 | 58.33% | CHERYL FLETCHER - MICHELE RAU (3) | 0.09 | ||
2 | 18.0 | 50.00% | LESLIE SMITH - DAVID SMITH (2) | |||
3 | 15.0 | 41.67% | STEPHEN GREEN - JAN WATTMAN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)