Wednesday Afternoon (15-May-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 143.3 | 59.72% | GARY GODDARD - JANICE LAFFERTY (6) | 0.36 | |
2 | 142.2 | 59.26% | MARGARET DOAK - GRACE ROBERTSON (10) | 0.25 | |
3 | 132.2 | 55.09% | LEE CHENOWETH - MAVIS ANDERSON (12) | 0.18 | |
4 | 127.8 | 53.24% | FRAN LIMMAGE - PATSY MILLAR (11) | 0.12 | |
5 | 125.6 | 52.31% | JILL MEIKLE - HILARY GUNTHORPE (8) | 0.09 | |
6 | 123.3 | 51.39% | KEITH FIELD - DUNCAN WELSH (3) | ||
7 | 122.2 | 50.93% | CLIVE DAWSON - MAVIS DAVEY (2) | ||
8 | 111.0 | 46.25% | JAN DOONER - JENNY MEHAM (4) | ||
9 | 108.9 | 45.37% | JOHN LANHAM - TOM FERRIS (7) | ||
10 | 93.3 | 38.89% | MARIE DOWNING - SELBY DOWNING (5) | ||
11 | 91.1 | 37.96% | GEOFF SUESS - SHEILA BLACK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)