Wednesday Afternoon (1-May-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 147.8 | 61.57% | MALCOLM ALLAN - MICHELE RAU (5) | 0.36 | |
2 | 140.0 | 58.33% | KEN CUPPLES - CRISTEL PHILP (7) | 0.25 | |
3 | 131.1 | 54.63% | ADRIAN LOHMANN - JOIE DAY (2) | 0.18 | |
4 | 127.0 | 52.92% | GAIL GRANT - HUGH GRANT (8) | 0.12 | |
5 | 118.9 | 49.54% | TOM FERRIS - JOHN LANHAM (10) | 0.05 | |
5 | 118.9 | 49.54% | KEITH FIELD - DUNCAN WELSH (11) | 0.05 | |
7 | 117.8 | 49.07% | MARGARET DOAK - MAVIS ANDERSON (12) | ||
8 | 116.7 | 48.61% | FRAN LIMMAGE - PATSY MILLAR (6) | ||
9 | 108.9 | 45.37% | MARIE DOWNING - SELBY DOWNING (4) | ||
10 | 105.6 | 43.98% | GARY GODDARD - SHEILA BLACK (9) | ||
11 | 86.7 | 36.11% | HILARY GUNTHORPE - MAVIS DAVEY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)