Tuesday (30-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 56.0 | 58.33% | MALCOLM SAUNDERS - MALCOLM ALLAN (5) | 0.24 | |
2 | 51.0 | 53.12% | ADRIAN LOHMANN - DON CAMERON (1) | 0.17 | |
3 | 50.0 | 52.08% | GARY GODDARD - PATSY MILLAR (7) | 0.12 | |
4 | 49.0 | 51.04% | KEN CUPPLES - BERNHARD HILSE (8) | ||
5 | 48.0 | 50.00% | LEE CHENOWETH - TOM FERRIS (3) | ||
6 | 43.0 | 44.79% | JOIE DAY - SUE ROHRIG (4) | ||
7 | 39.0 | 40.62% | PENNY JOHNSON - KARIN LE ROUX (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)