Tuesday (23-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 70.0 | 58.33% | KEN CUPPLES - BERNHARD HILSE (6) | 0.18 | |
2 | 64.0 | 53.33% | GARY GODDARD - PATSY MILLAR (5) | 0.13 | |
3 | 62.0 | 51.67% | ADRIAN LOHMANN - DON CAMERON (4) | 0.09 | |
4 | 59.0 | 49.17% | HILARY GUNTHORPE - MAVIS DAVEY (1) | ||
5 | 53.0 | 44.17% | JOIE DAY - SUE ROHRIG (3) | ||
6 | 52.0 | 43.33% | LEE CHENOWETH - TOM FERRIS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)