Wednesday Afternoon (10-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 185.6 | 61.85% | JENNY MEHAM - PATSY MILLAR (11) | 0.42 | |
2 | 173.3 | 57.78% | CATHY MCKENZIE - RON LORRAWAY (6) | 0.25 | |
2 | 173.3 | 57.78% | ADRIAN LOHMANN - JOIE DAY (12) | 0.25 | |
4 | 165.6 | 55.19% | MALCOLM ALLAN - MICHELE RAU (10) | 0.14 | |
5 | 160.0 | 53.33% | CLIVE DAWSON - MAVIS DAVEY (1) | 0.10 | |
5 | 160.0 | 53.33% | JOHN LANHAM - TOM FERRIS (2) | 0.10 | |
7 | 144.4 | 48.15% | MARGARET DOAK - DUNCAN WELSH (14) | ||
8 | 142.2 | 47.41% | ALISTER MONRO - CLARE BLAKE (7) | ||
9 | 138.0 | 46.00% | GAIL GRANT - HUGH GRANT (5) | ||
10 | 135.6 | 45.19% | GARY GODDARD - JANICE LAFFERTY (13) | ||
11 | 132.2 | 44.07% | MARGARET JACOBS - DENNIS ILOTT (8) | ||
12 | 128.0 | 42.67% | MARIE DOWNING - SELBY DOWNING (3) | ||
13 | 119.0 | 39.67% | GEOFF SUESS - SHEILA BLACK (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)