Tuesday (9-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 166.4 | 55.47% | JOHN LANHAM - JENNY MEHAM (2) | 0.18 | ||
2 | 160.6 | 53.53% | GARY GODDARD - PATSY MILLAR (5) | 0.13 | ||
3 | 160.2 | 53.40% | JOIE DAY - SUE ROHRIG (3) | 0.09 | ||
4 | 145.4 | 48.47% | ERIS USHER - JAN DOONER (6) | |||
5 | 134.4 | 44.80% | KEN CUPPLES - JANICE LAFFERTY (1) | |||
6 | 133.0 | 44.33% | CLIVE DAWSON - DUNCAN WELSH (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.6 | 63.53% | ADRIAN LOHMANN - DON CAMERON (4) | 0.18 | ||
2 | 179.6 | 59.87% | HILARY GUNTHORPE - MAVIS DAVEY (2) | 0.13 | ||
3 | 174.4 | 58.13% | MALCOLM SAUNDERS - MALCOLM ALLAN (1) | 0.09 | ||
4 | 160.8 | 53.60% | RICHARD METCALFE - DENISE OREGAN (5) | |||
5 | 102.8 | 34.27% | VIVIENNE PITTAWAY - DAWN NEWSOME (6) | |||
6 | 91.8 | 30.60% | CLARE BLAKE - SHEILA BLACK (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)