Wednesday (3-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 164.8 | 54.93% | ADRIAN LOHMANN - JOIE DAY (3) | 0.18 | ||
2 | 161.2 | 53.73% | KEITH FIELD - CLARE BLAKE (4) | 0.13 | ||
3 | 150.4 | 50.13% | FRAN LIMMAGE - PATSY MILLAR (6) | 0.09 | ||
4 | 147.0 | 49.00% | GARY GODDARD - JANICE LAFFERTY (5) | |||
5 | 145.0 | 48.33% | JOHN LANHAM - TOM FERRIS (1) | |||
6 | 131.6 | 43.87% | CLIVE DAWSON - MAVIS DAVEY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 161.6 | 53.87% | MARIE DOWNING - SELBY DOWNING (5) | 0.18 | ||
2 | 161.0 | 53.67% | DAWN CLARK - GRACE ROBERTSON (3) | 0.13 | ||
3 | 155.2 | 51.73% | MARGARET JACOBS - DENNIS ILOTT (4) | 0.09 | ||
4 | 154.8 | 51.60% | MICHELE RAU - HILARY GUNTHORPE (1) | |||
5 | 135.4 | 45.13% | MARGARET DOAK - SHEILA BLACK (2) | |||
6 | 132.0 | 44.00% | GAIL GRANT - HUGH GRANT (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)