Monday - Mixed Pairs -Week 2 of 2 (25-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 247.0 | 64.32% | JOHN LANHAM - DONNA SMITH (4) | 0.40 | ||
2 | 231.0 | 60.16% | MICHELE RAU - MALCOLM ALLAN (1) | 0.28 | ||
3 | 226.0 | 58.85% | DON CAMERON - JAN RANDALL (7) | 0.20 | ||
4 | 209.0 | 54.43% | SUE ROHRIG - PATSY MILLAR (5) | |||
5 | 175.0 | 45.57% | GARY GODDARD - JANICE LAFFERTY (2) | |||
6 | 161.0 | 41.93% | ERIS USHER - MAVIS DAVEY (8) | |||
7 | 95.0 | 24.74% | HEATHER DAVIES - DUNCAN WELSH (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 192.0 | 57.14% | KEN CUPPLES - CATHY MCKENZIE (1) | 0.40 | ||
2 | 186.0 | 55.36% | LORRAINE DOUGAN - JENNY MEHAM (5) | 0.28 | ||
3 | 184.0 | 54.76% | FRAN LIMMAGE - MAVIS ANDERSON (2) | 0.20 | ||
4 | 167.0 | 49.70% | GAIL GRANT - HUGH GRANT (4) | 0.13 | ||
5 | 165.0 | 49.11% | GRACE ROBERTSON - LORRAINE RIGBY (3) | |||
6 | 154.0 | 45.83% | JILL MEIKLE - CHERYL KELE (6) | |||
7 | 151.0 | 44.94% | AILSA TRATHEN - MARTIN PEARCE (7) | |||
8 | 145.0 | 43.15% | RON LORRAWAY - JAN DOONER (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)