Eclectic Event - Mon Feb |
Place | Result | % | | Name | Green pts |
1 | 173.2 | 57.73% | | DENISE OREGAN | 1.03 |
2 | 170.4 | 56.80% | | FRAN LIMMAGE | 0.62 |
2 | 170.4 | 56.80% | | MAVIS ANDERSON | 0.62 |
4 | 169.5 | 56.48% | | CATHY MCKENZIE | 0.34 |
5 | 168.2 | 56.07% | | KEN CUPPLES | 0.26 |
6 | 167.4 | 55.79% | | JAN RANDALL | 0.19 |
6 | 167.4 | 55.79% | | DON CAMERON | 0.19 |
8 | 164.7 | 54.88% | | KEITH FIELD | 0.14 |
8 | 164.7 | 54.88% | | PATSY MILLAR | 0.14 |
10 | 163.5 | 54.51% | | SUE ROHRIG | 0.11 |
10 | 163.5 | 54.51% | | MALCOLM ALLAN | 0.11 |
12 | 160.9 | 53.64% | | RON LORRAWAY | 0.09 |
13 | 159.6 | 53.20% | | GARY GODDARD | 0.08 |
13 | 159.6 | 53.20% | | JANICE LAFFERTY | 0.08 |
13 | 159.3 | 53.11% | | JENNY MEHAM | 0.08 |
13 | 159.3 | 53.11% | | LORRAINE DOUGAN | 0.08 |
17 | 158.6 | 52.88% | | MARGARET ANDERTON | 0.03 |
17 | 158.6 | 52.88% | | GAIL GRANT | 0.03 |
19 | 155.1 | 51.70% | | JAN DOONER | |
20 | 147.1 | 49.04% | | LEE CHENOWETH | |
20 | 147.1 | 49.04% | | MICHELE RAU | |
22 | 146.3 | 48.78% | | RICHARD ZIMMERMAN | |
22 | 146.3 | 48.78% | | ANGELA TUCKER | |
22 | 146.1 | 48.70% | | HEATHER DAVIES | |
22 | 146.1 | 48.70% | | DUNCAN WELSH | |
26 | 143.7 | 47.89% | | HELEN HILSE | |
27 | 142.5 | 47.51% | | LORRAINE RIGBY | |
28 | 141.7 | 47.23% | | HILARY GUNTHORPE | |
28 | 141.7 | 47.23% | | CHERYL KELE | |
30 | 137.0 | 45.67% | | CLIVE DAWSON | |
30 | 137.0 | 45.67% | | ERIS USHER | |
32 | 135.5 | 45.18% | | JULIET ROOPNARINESINGH | |
33 | 121.5 | 40.52% | | BOB DOAK | |
34 | 116.1 | 38.69% | | MAVIS DAVEY | |
Return to Results List