Tuesday (20-Feb-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 147.8 | 61.57% | HILARY GUNTHORPE - MAVIS DAVEY (5) | 0.36 | |
2 | 143.3 | 59.72% | KEN CUPPLES - BERNHARD HILSE (9) | 0.25 | |
3 | 138.9 | 57.87% | GARY GODDARD - PATSY MILLAR (6) | 0.18 | |
4 | 134.4 | 56.02% | MICHELLE MORRISSEY - STUART THURSTON (4) | 0.11 | |
4 | 134.4 | 56.02% | JOHN LANHAM - JENNY MEHAM (7) | 0.11 | |
6 | 127.8 | 53.24% | JOIE DAY - SUE ROHRIG (2) | ||
7 | 112.2 | 46.76% | HELEN HILSE - MALCOLM ALLAN (10) | ||
7 | 112.2 | 46.76% | ERIS USHER - JAN DOONER (11) | ||
9 | 100.0 | 41.67% | DAWN WATTS - LORRAINE RIGBY (3) | ||
10 | 88.9 | 37.04% | CLIVE DAWSON - DUNCAN WELSH (12) | ||
11 | 82.2 | 34.26% | VIVIENNE PITTAWAY - DAWN NEWSOME (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)