Tuesday (13-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.0 | 62.33% | GARY GODDARD - PATSY MILLAR (5) | 0.21 | ||
2 | 163.0 | 54.33% | DON CAMERON - JAN RANDALL (6) | 0.15 | ||
3 | 161.0 | 53.67% | JOHN LANHAM - JENNY MEHAM (4) | 0.11 | ||
4 | 140.0 | 46.67% | JILL MEIKLE - JANICE LAFFERTY (2) | |||
5 | 138.0 | 46.00% | ERIS USHER - JAN DOONER (7) | |||
6 | 133.0 | 44.33% | BERNHARD HILSE - KEN CUPPLES (1) | |||
7 | 128.0 | 42.67% | JOIE DAY - SUE ROHRIG (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 61.33% | HELEN HILSE - MALCOLM ALLAN (1) | 0.21 | ||
2 | 174.0 | 58.00% | RICHARD METCALFE - DENISE OREGAN (6) | 0.15 | ||
3 | 166.0 | 55.33% | DUNCAN WELSH - CLIVE DAWSON (7) | 0.11 | ||
4 | 159.0 | 53.00% | MICHELLE MORRISSEY - STUART THURSTON (5) | |||
5 | 138.0 | 46.00% | GAY RATTENBURY - JOCELYN PHILP (2) | |||
6 | 137.0 | 45.67% | DAWN WATTS - LORRAINE RIGBY (3) | |||
7 | 92.0 | 30.67% | VIVIENNE PITTAWAY - DAWN NEWSOME (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)