Wednesday (7-Feb-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 193.0 | 64.33% | LEE CHENOWETH - MAVIS ANDERSON (10) | 0.42 | |
2 | 177.8 | 59.26% | GARY GODDARD - JANICE LAFFERTY (13) | 0.29 | |
3 | 175.6 | 58.52% | JOIE DAY - DUNCAN WELSH (12) | 0.21 | |
4 | 172.2 | 57.41% | MARGARET DOAK - GAY RATTENBURY (7) | 0.14 | |
5 | 160.0 | 53.33% | JAN DOONER - JENNY MEHAM (6) | 0.11 | |
6 | 157.0 | 52.33% | CATHY MCKENZIE - RON LORRAWAY (1) | 0.08 | |
7 | 152.0 | 50.67% | JOHN LANHAM - TOM FERRIS (9) | ||
8 | 150.0 | 50.00% | HILARY GUNTHORPE - JILL MEIKLE (14) | ||
9 | 147.8 | 49.26% | FRAN LIMMAGE - PATSY MILLAR (11) | ||
10 | 126.7 | 42.22% | GAIL GRANT - HUGH GRANT (2) | ||
11 | 120.0 | 40.00% | GEOFF SUESS - SHEILA BLACK (8) | ||
12 | 106.7 | 35.56% | JULIET ROOPNARINESINGH - CLARE BLAKE (4) | ||
13 | 105.6 | 35.19% | MARGARET JACOBS - DENNIS ILOTT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)