Saturday Afternoon (20-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 267.0 | 59.60% | JOCELYN PHILP - GAY RATTENBURY (7) | 0.24 | ||
2 | 244.0 | 54.46% | KEN CUPPLES - ANTHONY ARNOLD (1) | 0.17 | ||
3 | 238.0 | 53.12% | JOHN LANHAM - JENNY MEHAM (6) | 0.12 | ||
4 | 224.0 | 50.00% | PAM CARMODY - ALANNA WAUGH (2) | 0.08 | ||
5 | 223.0 | 49.78% | DON CAMERON - DUNCAN WELSH (3) | |||
6 | 208.0 | 46.43% | ERIS USHER - URSULA RENTON-POWER (8) | |||
7 | 195.0 | 43.53% | LEE CHENOWETH - PATSY MILLAR (5) | |||
8 | 193.0 | 43.08% | TOM FERRIS - JANICE LAFFERTY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 287.0 | 64.06% | ADRIAN LOHMANN - DENISE OREGAN (8) | 0.24 | ||
2 | 258.0 | 57.59% | RON LORRAWAY - JAN DOONER (6) | 0.17 | ||
3 | 252.0 | 56.25% | KARIN LE ROUX - MALCOLM ALLAN (1) | 0.12 | ||
4 | 237.0 | 52.90% | SUE ROHRIG - RICHARD ZIMMERMAN (2) | 0.08 | ||
5 | 228.0 | 50.89% | JILL MEIKLE - MAVIS DAVEY (5) | |||
6 | 190.0 | 42.41% | MALCOLM OSMAN - JULIET ROOPNARINESINGH (4) | |||
7 | 174.0 | 38.84% | CLIVE DAWSON - LORRAINE RIGBY (3) | |||
8 | 166.0 | 37.05% | MARGARET JACOBS - DENNIS ILOTT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)