Saturday Afternoon (30-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.0 | 63.67% | KEN CUPPLES - BERNHARD HILSE (1) | 0.21 | ||
2 | 187.0 | 62.33% | KARIN LE ROUX - MALCOLM ALLAN (6) | 0.15 | ||
3 | 155.0 | 51.67% | DON CAMERON - CHERYL KELE (4) | 0.11 | ||
4 | 154.0 | 51.33% | LORRAINE RIGBY - CLIVE DAWSON (2) | |||
5 | 147.0 | 49.00% | ERIS USHER - URSULA RENTON-POWER (7) | |||
6 | 138.0 | 46.00% | JANICE LAFFERTY - PATSY MILLAR (5) | |||
7 | 78.0 | 26.00% | HELEN HILSE - BOB DOAK (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 175.0 | 58.33% | KEITH JACKSON - JACKY MCKENNA (5) | 0.21 | ||
2 | 166.0 | 55.33% | MARIE DOWNING - SELBY DOWNING (1) | 0.15 | ||
3 | 160.0 | 53.33% | RON LORRAWAY - JAN DOONER (7) | 0.11 | ||
4 | 152.0 | 50.67% | RICHARD ZIMMERMAN - SUE ROHRIG (2) | |||
5 | 143.0 | 47.67% | GAIL GRANT - HUGH GRANT (4) | |||
6 | 128.0 | 42.67% | MARGARET DOAK - MAVIS ANDERSON (3) | |||
7 | 126.0 | 42.00% | ANTHONY ARNOLD - THOMAS PETERS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List