Eclectic Event - Mon OCT |
Place | Result | % | | Name | Green pts |
1 | 132.4 | 66.18% | | MALCOLM ALLAN | 0.44 |
2 | 122.6 | 61.28% | | MICHELE RAU | 0.31 |
3 | 111.6 | 55.80% | | KEN CUPPLES | 0.19 |
3 | 111.6 | 55.80% | | CATHY MCKENZIE | 0.19 |
5 | 108.2 | 54.12% | | MAVIS ANDERSON | 0.10 |
5 | 108.2 | 54.12% | | FRAN LIMMAGE | 0.10 |
7 | 104.9 | 52.43% | | JANICE LAFFERTY | 0.07 |
8 | 104.0 | 52.00% | | KEITH FIELD | 0.06 |
8 | 104.0 | 52.00% | | PATSY MILLAR | 0.06 |
10 | 100.7 | 50.33% | | DENISE OREGAN | 0.05 |
10 | 100.7 | 50.33% | | PAM BREWER | 0.05 |
12 | 100.0 | 49.98% | | GARY GODDARD | 0.04 |
13 | 99.2 | 49.60% | | MARGARET DOAK | 0.02 |
13 | 99.2 | 49.60% | | MAVIS DAVEY | 0.02 |
15 | 98.7 | 49.34% | | HILARY GUNTHORPE | |
16 | 97.7 | 48.86% | | LORRAINE DOUGAN | |
17 | 95.5 | 47.74% | | LORRAINE RIGBY | |
18 | 94.8 | 47.40% | | JAN DOONER | |
18 | 94.8 | 47.40% | | RON LORRAWAY | |
20 | 93.3 | 46.65% | | HEATHER DAVIES | |
20 | 93.3 | 46.65% | | DUNCAN WELSH | |
22 | 88.9 | 44.46% | | MARGARET ANDERTON | |
22 | 88.8 | 44.38% | | RICHARD ZIMMERMAN | |
22 | 88.8 | 44.38% | | ERIS USHER | |
22 | 88.7 | 44.36% | | VALERIE MENZIES | |
22 | 88.7 | 44.36% | | DAWN CLARK | |
27 | 80.4 | 40.18% | | GRACE ROBERTSON | |
Return to Results List