Tuesday Morning (31-Oct-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 195.6 | 65.19% | MALCOLM ALLAN - ADRIAN LOHMANN (9) | 0.42 | |
2 | 188.9 | 62.96% | GAY RATTENBURY - JOCELYN PHILP (1) | 0.29 | |
3 | 167.8 | 55.93% | DUNCAN WELSH - CLIVE DAWSON (14) | 0.21 | |
4 | 166.0 | 55.33% | HILARY GUNTHORPE - MAVIS DAVEY (6) | 0.14 | |
5 | 165.6 | 55.19% | JOIE DAY - SUE ROHRIG (4) | 0.11 | |
6 | 152.2 | 50.74% | JANICE LAFFERTY - PATSY MILLAR (12) | 0.08 | |
7 | 152.0 | 50.67% | JOHN LANHAM - JENNY MEHAM (7) | ||
8 | 148.9 | 49.63% | ERIS USHER - JAN DOONER (13) | ||
9 | 143.3 | 47.78% | MICHELLE MORRISSEY - STUART THURSTON (5) | ||
10 | 132.2 | 44.07% | KEN CUPPLES - BERNHARD HILSE (11) | ||
11 | 125.0 | 41.67% | DAWN WATTS - LORRAINE RIGBY (8) | ||
12 | 123.3 | 41.11% | LEE CHENOWETH - TOM FERRIS (10) | ||
13 | 90.0 | 30.00% | VIVIENNE PITTAWAY - DAWN NEWSOME (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List