Club Teams Plate (23-Sep-23) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 48 | 0.00 | SUE ROHRIG Team (6) (BRIAN BLACKMORE - PAULA GIBB - SUE ROHRIG - FRAN LIMMAGE) | 0.36 | ||
2 | 43 | 0.00 | PAM CARMODY Team (4) (PAM CARMODY - ROSEMARY CARLETON - JOIE DAY - JAN DOONER) | 0.25 | ||
3 | 42 | 0.00 | THOMAS PETERS Team (3) (THOMAS PETERS - DUNCAN WELSH - KEITH FIELD - JILL MEIKLE) | |||
4 | -15 | 0.00 | LORRAINE RIGBY Team (2) (LORRAINE RIGBY - CLIVE DAWSON - HEATHER DAVIES - MAVIS DAVEY) | |||
5 | -22 | 0.00 | ERIS USHER Team (5) (ERIS USHER - URSULA RENTON-POWER - ANTHONY ARNOLD - KEN CUPPLES) | |||
6 | -96 | 0.00 | SHEILA BLACK Team (1) (ANNIE KLOREN - DENNIS ILOTT - SHEILA BLACK - GRACE ROBERTSON) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List