Club Teams Qualifying 1 (9-Sep-23) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 46 | 0.00 | JANICE LAFFERTY Team (5) (JANICE LAFFERTY - PATSY MILLAR - GAY RATTENBURY - MARGARET DOAK) | 0.64 | ||
2 | 30 | 0.00 | MALCOLM SAUNDERS Team (6) (DON CAMERON - JAN RANDALL - MALCOLM SAUNDERS - MALCOLM ALLAN) | 0.45 | ||
3 | 16 | 0.00 | RON LORRAWAY Team (1) (KEN CUPPLES - ANTHONY ARNOLD - RON LORRAWAY - JAN DOONER) | 0.32 | ||
4 | 10 | 0.00 | SUE ROHRIG Team (8) (BRIAN BLACKMORE - PAULA GIBB - SUE ROHRIG - FRAN LIMMAGE) | |||
5 | 8 | 0.00 | THOMAS PETERS Team (4) (THOMAS PETERS - DUNCAN WELSH - MARIE DOWNING - SELBY DOWNING) | |||
6 | -15 | 0.00 | MICHELE RAU Team (7) (ERIS USHER - URSULA RENTON-POWER - MICHELE RAU - MATT RAU) | |||
7 | -18 | 0.00 | LORRAINE RIGBY Team (3) (LORRAINE RIGBY - CLIVE DAWSON - HEATHER DAVIES - MAVIS DAVEY) | |||
8 | -77 | 0.00 | SHEILA BLACK Team (2) (ANNIE KLOREN - DENNIS ILOTT - SHEILA BLACK - GRACE ROBERTSON) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List